top of page
EHR Features | EnableHealthcare | athenahealth | Kareo(Tebra) |
---|---|---|---|
Practice Marketing and social media mgmt | ✔ | X | X |
Mobile App for Physician and Staff | ✔ | X | X |
Nuance / Dragon Dictation integration | ✔ | X | X |
Specialist procedure and surgery AI auto documentation | ✔ | X | X |
Specialist procedure and surgery mgmt tracker | ✔ | X | X |
Specialist pre-authorization Mgmt and tracker | ✔ | X | X |
Pediatric Growth chart | ✔ | X | X |
Pediatric chart with well visit tracker | ✔ | X | X |
OB patient chart & pregnancy tracker | ✔ | X | X |
Advanced care planning POLST and MOLST forms | ✔ | X | X |
Encounter Documentation time | Under 2 minutes | 10min | 12min |
AI-based point of care analysis | No additional cost | X | X |
Visit based unique AI-powered auto documentation | No additional cost | X | X |
Practice branded app for patients | ✔ | X | X |
Transitional care management module | ✔ | X | X |
Annual wellness population management and chart | ✔ | X | X |
Chronic care management and population mgmt and chart | ✔ | X | X |
Remote patient monitoring Mgmt and Chart | ✔ | X | X |
How do we compare?
Reach out to get started
bottom of page